Match Report - Yaxley
Match Report
Kettering Goal Scorers:
- Jack Whittle
- Owen Coleman
- Tom Stanmore
Kettering Town FC Red/Black Captain: |
|
---|---|
1 | Micky Kirby |
2 | Adam Smith |
3 | Jordan Orosz |
4 | Sam Mann |
5 | Dom Whalley |
6 | Jack Whittle |
7 | Connor Bellamy |
8 | Owen Coleman |
9 | Matthew Pickard |
10 | Tom Stanmore |
11 | Calvin Owusu |
12 | Ashannati Rowe |
14 | Alex Baggaley |
15 | Jack O'Connor |
Yaxley Blue/White Captain: |
|
---|---|
1 |