Match Report - AFC Kempston
Match Report
Kettering Goal Scorers:
-
Rafa Garcia
-
Niall Duffy
-
Ryan Archer x3
Kettering Town FC Captain: |
|
---|---|
1 | Sachin Tayal |
2 | Rafa Garcia |
3 | Charlie Marshall |
4 | Nathan Bobowicz |
5 | Connor Woulahan |
6 | Niall Duffy |
7 | Ben Baker |
8 | Ryan Archer |
9 | Adam Moussi |
10 | Silvano Obeng |
11 | Dethanial Western |
12 | Blu McNiel |
14 | Kieren Westbury |
AFC Kempston Captain: |
|
---|---|
1 |