Match Report - Arnold Town
Match Report
Kettering Goal Scorers:
Mikaela Welford : 1
Brodie Betts : 1
Mikaela Welford : 1
Brodie Betts : 1
Kettering Town FC Captain: |
|
---|---|
1 | Laura Beckett |
2 | Jo Brandon |
3 | Hannah Cave |
4 | Hollie Coulson |
5 | Lauren Currell |
6 | Charlotte Hyams |
7 | Lyndsey Jelley |
8 | Janelle Leone |
9 | Laura Smith |
10 | Fiona Strathern |
11 | Mikaela Welford |
12 | Brodie Betts |
Arnold Town Captain: |
|
---|---|
1 |