Match Report - Mildenhall Town
Match Report
Kettering Goal Scorers:
- Bleu McNeill x1
- Branko Djujic x3
- Ryan Archer x2
- Natan Bobowicz x1
- Silvano Obeng x3
- Niall Duffy x1
Kettering Town FC Captain: |
|
---|---|
1 | Harry Oldham |
2 | Blu McNiel |
3 | Rafa Garcia |
4 | Peter Sweeney |
5 | Branko Djujic |
6 | Dethanial Western |
7 | Ryan Archer |
8 | Nathan Bobowicz |
9 | Connor Woulahan |
10 | Silvano Obeng |
11 | Reubus Richard-Noel |
12 | Nathan Weekes |
14 | Kieren Westbury |
15 | Niall Duffy |
Mildenhall Town Captain: |
|
---|---|
1 |