Match Report - Eynesbury Rovers
Match Report
Kettering goal scorers
- Dathaniel Weston
- Nathan Bobowicz. X2
- Ben Baker
Kettering goal scorers
Kettering Town FC Captain: |
|
---|---|
1 | Harry Oldham |
2 | Reubus Richard-Noel |
3 | Rafa Garcia |
4 | Peter Sweeney |
5 | Johathan Joyce |
6 | Connor Woulahan |
7 | Charlie Marshall |
8 | Dethanial Western |
9 | Niall Duffy |
10 | Ben Baker |
11 | Nathan Bobowicz |
12 | Silvano Obeng |
14 | Nathan Weekes |
15 | Branko Djujic |
Eynesbury Rovers Captain: |
|
---|---|
1 |