Match Report - Eynesbury Rovers
Match Report
Kettering Goal Scorers:
- Jayden Gibbs
Kettering Town FC Captain: |
|
---|---|
1 | Micky Kirby |
2 | Scott McGahan |
3 | Connor Lee |
4 | Jordan Orosz |
5 | Patrick Crohosz |
6 | Jack Whittle |
7 | Connor Bellamy |
8 | Ben Bradshaw |
9 | Jayden Gibbs |
10 | Owen Coleman |
11 | Calvin Owusu |
12 | Tom Stanmore |
14 | Samuel Adams |
15 | Sam Mann |
16 | Kiran Thandal |
16 | Kieran Curtis |
Eynesbury Rovers Captain: |
|
---|---|
1 |