Match Report - Olney Town
Match Report
Kettering Goal Scorers
- Owen Coleman
Penalties Scorers
- Matthew Pickard
- Connor Bellamy
- Jack Whittle
- Jack O'Connor
- Connor Lee
Kettering Town FC Captain: |
|
---|---|
1 | Micky Kirby |
2 | Sam Mann |
3 | Patrick Crohosz |
4 | Connor Lee |
5 | Jack O'Connor |
6 | Jack Whittle |
7 | Jordan Orosz |
8 | Kelsey Walsh |
9 | Connor Bellamy |
10 | Owen Coleman |
11 | Calvin Owusu |
12 | Tom Stanmore |
14 | Matthew Pickard |
15 | Jayden Gibbs |
16 | Josh Bonaiti |
Olney Town Captain: |
|
---|---|
1 |