Match Report - Corby Town
Match Report
Kettering goal scorers.
- Connor Bellamy x3
- Ben Baker
- Ben Alibone
Kettering goal scorers.
Kettering Town FC Captain: |
|
---|---|
1 | Josh Bonaiti |
2 | Samuel Adams |
3 | Joshua Jackson |
4 | Ashannati Rowe |
5 | Patrick Crohosz |
6 | Josh Scampier |
7 | Ben Baker |
8 | Kelsey Walsh |
9 | Jayden Gibbs |
10 | Matthew Pickard |
11 | Connor Bellamy |
12 | Sam Mann |
14 | Jack Whittle |
15 | Ben Alibone |
16 | Micky Kirby |
Corby Town Captain: |
|
---|---|
1 |