Record Appearance holder. Roger Ashby - 663.
Record goal scorer. Roy Clayton - 187.
Highest round reached in the FA Cup. 4th Round v Fulham (2008-09), Charlton Athletic (1988-89)
Highest attendance, involving Kettering Town - 32,000 v Stafford Rangers (Wembley) 1978-79
Highest home attendance, (any competition) 11,526 v Peterborough United (FA Cup 3Qrd) - 1946-47
Highest home attendance: 8,717 v Bedford Town (SL) 1956-57
Record number of league wins: 30 – out of 42 (2014-15 & 2007-08), out of 46 (2017-18).
Record number of home wins: 19 – 2017-18 (Evo-Stik Premier Southern League Division (2017-18).
Unbeaten run (all comps): 26 (17 league) – 1976-77
Highest number of points (3pts): 97 – 2007-08, Blue Square North, & 2017-18, Evo-Stik Premier (South).
Highest number of points (2pts): 66 – 1956-57, Southern League
Highest league win: 20-3 v Higham Ferrers – Dec 26th, 1936, East Midlands League
Unbeaten start to a season:
Best ever since 1891
26 (all comps), 17 League – 1976-77, Derek Dougan (also best ever unbeaten run).
All-time Goalscorers: 1891- 2021
No | Player | Period | League | Other | Total | ||||
1 | Roy Clayton (above) | 1972-1981 | 141 | 46 | 187 | ||||
2 | Alec Linnell | 1930-1947* | 139 | 30 | 169 | ||||
3 | Ken Gully | 1966-1972 | 99 | 54 | 153 | ||||
4 | Jack Starsmore | 1925-1946* | 134 | 13 | 147 | ||||
5 | Harold Parker | 1902-1919 | 107 | 34 | 141 | ||||
6 | Harry Loasby | 1922-1935* | 113 | 22 | 135 | ||||
7 | Arnold Woolhead | 1946-1950 | 96 | 32 | 128 | ||||
8 | Geoff Toseland | 1953-1965* | 93 | 31 | 124 | ||||
9 | Brett Solkhon | 2003-2021 | 96 | 22 | 118 | ||||
10 | Jack Richardson | 1926-1938* | 100 | 17 | 117 | ||||
11 | Peter Simpson | 1927-1929 | 104 | 9 | 113 | ||||
12 | Bert Henley | 1945-1952 | 87 | 22 | 109 | ||||
13 | Bill Draper | 1957-1960 | 76 | 21 | 97 | ||||
14 | Roger Ashby | 1965-1980 | 70 | 26 | 96 | ||||
14 | Billy Kellock | 1975-1988* | 67 | 27 | 94 | ||||
15 | Billy York | 1904-1920* | 77 | 16 | 93 | ||||
16 | Maurice Dunkley | 1930-1949* | 76 | 16 | 92 | ||||
18 | Ernest Panter | 1907-1914 | 62 | 27 | 89 | ||||
18 | Frank Murphy | 1981-1993* | 72 | 17 | 89 | ||||
19 | Barry Daldy | 1961-1970* | 58 | 30 | 88 | ||||
20 | Phil Brown | 1990-2001* | 65 | 22 | 87 |
*More than one spell at the club.
ALL-TIME APPEARANCES: 1981-2021
All-time– Appearances: 1891- 2021 | |||||||||
No | Player | Period | League | Other | Total | ||||
1 | Roger Ashby (above) | 1965-1980 | 463 | 200 | 663 | ||||
2 | Brett Solkhon | 2003-2021* | 504 | 94 | 598 | ||||
3 | Mick Goodall | 1965-1976 | 324 | 173 | 497 | ||||
4 | Sean Suddards | 1973-1983 | 368 | 124 | 492 | ||||
5 | Roy Clayton | 1972-1981 | 309 | 109 | 418 | ||||
6 | William Draper | 1889-1904 | 315 | 90 | 405 | ||||
7 | Alec Linnell | 1930-1947* | 321 | 82 | 403 | ||||
8 | Tom (Bungie) Smith | 1930-1948 | 321 | 79 | 400 | ||||
8 | Phil Brown | 1990-2001* | 303 | 79 | 382 | ||||
10 | Doug Keast | 1983-1992 | 297 | 77 | 374 | ||||
11 | Craig Norman | 1995-2004 | 295 | 75 | 370 | ||||
12 | Maurice Marston | 1957-1965 | 260 | 92 | 352 | ||||
13 | Dave Cairns | 1926-1936* | 282 | 47 | 329 | ||||
13 | Harry Walden | 1958-1973* | 221 | 108 | 329 | ||||
14 | Maurice Dunkley | 1930-1949* | 261 | 63 | 324 | ||||
15 | Kenny Evans | 1964-1970 | 197 | 126 | 323 | ||||
16 | Gordon Livsey | 1964-1977* | 207 | 108 | 315 | ||||
17 | Wayne Diuk | 1999-2006 | 243 | 68 | 311 | ||||
18 | Harold Parker | 1902-1919 | 250 | 59 | 309 | ||||
18 | Mick Reed | 1964-1973 | 201 | 108 | 309 | ||||
19 | Steve Gammon | 1965-1971 | 202 | 100 | 302 | ||||
20 | Ken Gully | 1966-1973 | 197 | 102 | 299 |
*More than one spell at the club.