Matches
2022/2023 (click to view matches for this season)
Kick Off | Opponent | Location | Score | Report | |
---|---|---|---|---|---|
FRIENDLY | Sat 09 Jul 2022 15:00 | TAMWORTH | Away | 0-1 | View |
NORTHANTS SENIOR CUP 1ST RD | Tue 12 Jul 2022 19:45 | BUGBROOKE ST MICHAEL | Away | 3-2 | View |
FRIENDLY | Sat 16 Jul 2022 15:00 | SOUTHEND UNITED | Home | 2-2 | View |
FRIENDLY | Sat 23 Jul 2022 09:26 | JERSEY BULLS | Away | 1-4 | View |
FRIENDLY | Sat 30 Jul 2022 15:00 | Corby Town | Away | 1-0 | View |
LEAGUE | Sat 06 Aug 2022 15:00 | AFC FYLDE | Away | 1-2 | View |
LEAGUE | Sat 13 Aug 2022 15:00 | BRADFORD (PARK AVENUE) | Home | 1-1 | View |
LEAGUE | Tue 16 Aug 2022 19:45 | AFC TELFORD UNITED | Home | 2-0 | View |
LEAGUE | Sat 20 Aug 2022 15:00 | CURZON ASHTON | Away | 0-1 | View |
LEAGUE | Sat 27 Aug 2022 15:00 | ALFRETON TOWN | Home | 1-3 | View |
LEAGUE | Mon 29 Aug 2022 15:00 | BOSTON UNITED | Away | 1-1 | View |
LEAGUE | Sat 03 Sep 2022 15:00 | BUXTON | Away | 2-2 | View |
LEAGUE | Tue 13 Sep 2022 19:45 | LEAMINGTON | Away | 0-1 | View |
FA CUP 2ND QUALIFYING ROUND | Sat 17 Sep 2022 15:00 | BARWELL | Away | 4-1 | View |
LEAGUE | Sat 24 Sep 2022 15:00 | KIDDERMINSTER HARRIERS | Home | 0-3 | View |
LEAGUE | Tue 27 Sep 2022 19:45 | KINGS LYNN TOWN | Home | 1-0 | View |
FACUP 3QR | Sat 01 Oct 2022 15:00 | KINGS LYNN TOWN | Away | 1-6 | View |
LEAGUE | Sat 08 Oct 2022 15:00 | SCARBOROUGH ATHLETIC | Away | 0-5 | View |
LEAGUE | Sat 15 Oct 2022 15:00 | SPENNYMOOR TOWN | Home | 2-1 | View |
LEAGUE | Sat 22 Oct 2022 15:00 | CHESTER | Away | 0-4 | View |
LEAGUE | Tue 25 Oct 2022 15:00 | FARSLEY CELTIC | Away | 0-2 | View |
LEAGUE | Sat 29 Oct 2022 15:00 | BLYTH SPARTANS | Home | 4-2 | View |
LEAGUE | Tue 01 Nov 2022 19:45 | BANBURY UNITED | Home | 0-0 | View |
LEAGUE | Sat 05 Nov 2022 15:00 | BRACKLEY TOWN | Away | 0-3 | View |
LEAGUE | Tue 08 Nov 2022 19:45 | HEREFORD | Home | 2-0 | View |
LEAGUE | Sat 12 Nov 2022 15:00 | CHORLEY | Away | 0-2 | View |
FA TROPHY 2ND ROUND | Sat 19 Nov 2022 15:00 | GLOUCESTER CITY | Home | 1-0 | View |
LEAGUE | Sat 26 Nov 2022 15:00 | SOUTHPORT | Home | 0-0 | View |
LEAGUE | Fri 02 Dec 2022 19:45 | DARLINGTON | Away | 2-2 | View |
LEAGUE | Tue 06 Dec 2022 19:45 | GLOUCESTER CITY | Home | 0-1 | View |
LEAGUE | Mon 26 Dec 2022 15:00 | PETERBOROUGH SPORTS | Away | 2-1 | View |
LEAGUE | Sat 07 Jan 2023 15:00 | BRADFORD (PARK AVENUE) | Away | 1-1 | View |
LEAGUE | Tue 17 Jan 2023 19:45 | AFC TELFORD UNITED | Away | 1-1 | View |
LEAGUE | Sat 28 Jan 2023 15:00 | ALFRETON TOWN | Away | 0-2 | View |
LEAGUE | Tue 31 Jan 2023 19:45 | BOSTON UNITED | Home | 3-2 | View |
LEAGUE | Sat 04 Feb 2023 15:00 | BANBURY UNITED | Away | View | |
NORTHANTS SENIOR CUP SF | Tue 07 Feb 2023 19:45 | COGENHOE UNITED | Away | View | |
LEAGUE | Sat 11 Feb 2023 15:00 | BUXTON | Home | View | |
LEAGUE | Tue 14 Feb 2023 19:45 | AFC FYLDE | Home | View | |
LEAGUE | Sat 18 Feb 2023 09:51 | BLYTH SPARTANS | Away | View | |
LEAGUE | Tue 21 Feb 2023 19:45 | FARSLEY CELTIC | Home | View | |
LEAGUE | Sat 25 Feb 2023 15:00 | BRACKLEY TOWN | Home | View | |
LEAGUE | Tue 28 Feb 2023 19:45 | CURZON ASHTON | Home | View | |
LEAGUE | Sat 04 Mar 2023 15:00 | HEREFORD | Away | View | |
LEAGUE | Tue 07 Mar 2023 19:45 | GLOUCESTER CITY | Away | View | |
LEAGUE | Sat 11 Mar 2023 15:00 | CHORLEY | Home | View | |
LEAGUE | Sat 18 Mar 2023 15:00 | SOUTHPORT | Away | View | |
LEAGUE | Sat 25 Mar 2023 15:00 | DARLINGTON | Home | View | |
LEAGUE | Tue 28 Mar 2023 19:45 | PETERBOROUGH SPORTS | Home | View | |
LEAGUE | Sat 01 Apr 2023 15:00 | SCARBOROUGH ATHLETIC | Home | View | |
LEAGUE | Fri 07 Apr 2023 15:00 | KINGS LYNN TOWN | Away | View | |
LEAGUE | Mon 10 Apr 2023 15:00 | LEAMINGTON | Home | View | |
LEAGUE | Sat 15 Apr 2023 15:00 | SPENNYMOOR TOWN | Away | View | |
LEAGUE | Sat 22 Apr 2023 15:00 | CHESTER | Home | View | |
LEAGUE | Sat 29 Apr 2023 15:00 | KIDDERMINSTER HARRIERS | Away | View |
2021/2022 (click to view matches for this season)
Kick Off | Opponent | Location | Score | Report | |
---|---|---|---|---|---|
Friendly | Tue 13 Jul 2021 19:45 | Cogenhoe United | Away | 1-0 | View |
FRIENDLY | Sat 17 Jul 2021 15:00 | BUGBROOKE ST MICHAEL | Away | 6-0 | View |
FRIENDLY | Thu 22 Jul 2021 19:30 | STAMFORD AFC | Away | 3-1 | View |
Newlands Sheld | Sat 24 Jul 2021 15:00 | Corby Town | Away | 1-1 | View |
Newlands Shield | Sat 31 Jul 2021 15:00 | Brackley Town | Away | 1-2 | View |
FRIENDLY | Wed 04 Aug 2021 19:45 | BIGGLESWADE FC | Home | 2-0 | View |
FRIENDLY | Thu 05 Aug 2021 19:45 | GRANTHAM TOWN | Away | 3-2 | View |
FRIENDLY | Sat 07 Aug 2021 15:00 | PETERBOROUGH SPORTS | Home | 2-2 | View |
LEAGUE | Sat 14 Aug 2021 15:00 | BRADFORD (PARK AVENUE) | Home | 1-0 | View |
LEAGUE | Sat 21 Aug 2021 15:00 | GATESHEAD | Away | 1-3 | View |
LEAGUE | Thu 26 Aug 2021 19:30 | THRAPSTON | Home | View | |
LEAGUE | Sat 28 Aug 2021 15:00 | FARSLEY CELTIC | Home | 1-1 | View |
LEAGUE | Mon 30 Aug 2021 15:00 | GLOUCESTER CITY | Away | 2-0 | View |
FA YOUTH CUP | Thu 02 Sep 2021 19:30 | WELLINGBOROUGH TOWN | Home | View | |
LEAGUE | Sat 04 Sep 2021 15:00 | AFC FYLDE | Home | 1-1 | View |
LEAGUE | Thu 09 Sep 2021 19:30 | ROTHWELL CORINTHIANS | Away | View | |
LEAGUE | Sat 11 Sep 2021 15:00 | GUISELEY | Away | 2-0 | View |
FA CUP 2ND QUALIFYING ROUND | Sat 18 Sep 2021 19:45 | SPALDING UNITED | Away | 1-1 | View |
FA CUP 2ND QUALIFYING ROUND REPLAY | Tue 21 Sep 2021 19:45 | SPALDING UNITED | Home | 2-0 | View |
LEAGUE | Thu 23 Sep 2021 14:11 | WELLINGBOROUGH TOWN | Home | View | |
LEAGUE | Sat 25 Sep 2021 15:00 | SPENNYMOOR TOWN | Home | 1-2 | View |
FA CUP 3RD Q | Sat 02 Oct 2021 15:00 | LEAMINGTON | Away | 3-3 | View |
FA CUP 3RD Q REPLAY | Tue 05 Oct 2021 19:45 | LEAMINGTON | Home | 2-0 | View |
LEAGUE | Sat 09 Oct 2021 15:00 | CHESTER | Home | 0-0 | View |
FA CUP 4TH QUALIFYING ROUND | Sat 16 Oct 2021 15:00 | BUXTON | Home | 2-2 | View |
FA CUP 4QR REPLAY | Tue 19 Oct 2021 19:45 | BUXTON | Away | 1-3 | View |
LEAGUE | Sat 06 Nov 2021 15:00 | DARLINGTON | Home | 1-3 | View |
NORTHANTS SENIOR CUP QF | Tue 09 Nov 2021 19:45 | AFC RUSHDEN & DIAMONDS | Away | 1-1 | View |
LEAGUE | Sat 13 Nov 2021 15:00 | BLYTH SPARTANS | Home | 4-0 | View |
LEAGUE | Tue 16 Nov 2021 19:45 | CHORLEY | Away | 1-3 | View |
LEAGUE | Sat 20 Nov 2021 15:00 | YORK CITY | Away | 2-1 | View |
FA TROPHY 2ND ROUND | Sat 27 Nov 2021 13:02 | Gloucester City | Away | 0-3 | View |
LEAGUE | Tue 30 Nov 2021 19:45 | HEREFORD | Away | 0-3 | View |
LEAGUE | Sat 04 Dec 2021 15:00 | BOSTON UNITED | Home | 2-3 | View |
LEAGUE | Sat 11 Dec 2021 15:00 | AFC TELFORD UNITED | Away | 2-2 | View |
LEAGUE | Sat 18 Dec 2021 15:00 | LEAMINGTON | Away | 4-0 | View |
LEAGUE | Sun 02 Jan 2022 15:00 | Brackley Town | Home | 3-1 | View |
LEAGUE | Tue 11 Jan 2022 19:45 | BRACKLEY TOWN | Away | 0-1 | View |
LEAGUE | Sat 15 Jan 2022 15:00 | CURZON ASHTON | Home | 3-0 | View |
LEAGUE | Sat 22 Jan 2022 15:00 | BRADFORD (PARK AVENUE) | Away | 1-2 | View |
LEAGUE | Tue 25 Jan 2022 19:45 | Kidderminster Harriers | Home | 0-1 | View |
LEAGUE | Sat 29 Jan 2022 15:00 | DARLINGTON | Away | 1-0 | View |
LEAGUE | Tue 01 Feb 2022 19:45 | SOUTHPORT | Home | 2-1 | View |
LEAGUE | Sat 05 Feb 2022 15:00 | LEAMINGTON | Home | 1-1 | View |
LEAGUE | Tue 08 Feb 2022 19:45 | ALFRETON TOWN | Away | 0-0 | View |
LEAGUE | Sat 12 Feb 2022 15:00 | BLYTH SPARTANS | Away | 2-1 | View |
LEAGUE | Tue 22 Feb 2022 19:45 | AFC TELFORD UNITED | Home | 2-2 | View |
LEAGUE | Sat 26 Feb 2022 15:00 | BOSTON UNITED | Away | 2-3 | View |
LEAGUE | Sat 12 Mar 2022 15:00 | SPENNYMOOR TOWN | Away | 1-2 | View |
LEAGUE | Sat 19 Mar 2022 15:00 | CHESTER | Away | 0-4 | View |
LEAGUE | Tue 22 Mar 2022 19:45 | HEREFORD FC | Home | 1-1 | View |
LEAGUE | Sat 26 Mar 2022 15:00 | CHORLEY | Home | 2-1 | View |
LEAGUE | Sat 02 Apr 2022 15:00 | SOUTHPORT | Away | 1-0 | View |
LEAGUE | Tue 05 Apr 2022 19:45 | YORK CITY | Home | 2-0 | View |
LEAGUE | Sat 09 Apr 2022 15:00 | FARSLEY CELTIC | Away | 1-1 | View |
LEAGUE | Tue 12 Apr 2022 19:45 | GUISELEY | Home | 0-2 | View |
LEAGUE | Fri 15 Apr 2022 15:00 | GLOUCESTER CITY | Home | 1-0 | View |
LEAGUE | Mon 18 Apr 2022 15:00 | KIDDERMINSTER HARRIERS | Away | 0-0 | View |
LEAGUE | Sat 23 Apr 2022 15:00 | GATESHEAD | Home | 1-1 | View |
LEAGUE | Sat 30 Apr 2022 15:00 | AFC FYLDE | Away | 0-0 | View |
LEAGUE | Mon 02 May 2022 15:00 | ALFRETON TOWN | Home | 1-0 | View |
LEAGUE | Sat 07 May 2022 15:00 | CURZON ASHTON | Away | 1-1 | View |
2020/2021 (click to view matches for this season)
Kick Off | Opponent | Location | Score | Report | |
---|---|---|---|---|---|
FA CUP 2ND QUALIFYING ROUND | Sat 03 Oct 2020 15:00 | CHELMSFORD CITY | Home | 2-0 | View |
LEAGUE | Tue 06 Oct 2020 19:45 | GLOUCESTER CITY | Away | 1-3 | View |
LEAGUE | Sat 24 Oct 2020 15:00 | BRADFORD PARK AVENUE | Home | 3-1 | View |
LEAGUE | Wed 28 Oct 2020 19:45 | AFC FYLDE | Away | 2-3 | View |
LEAGUE | Tue 03 Nov 2020 19:45 | SOUTHPORT | Home | 0-1 | View |
LEAGUE | Sat 14 Nov 2020 15:00 | CURZON ASHTON | Home | 1-2 | View |
LEAGUE | Tue 24 Nov 2020 19:45 | GUISELEY | Home | 1-1 | View |
LEAGUE | Sat 28 Nov 2020 15:00 | Hereford FC | Away | 3-3 | View |
LEAGUE | Tue 01 Dec 2020 19:45 | KIDDERMINSTER HARRIERS | Away | 2-0 | View |
LEAGUE | Sat 05 Dec 2020 15:00 | BLYTH SPARTANS | Home | 2-1 | View |
LEAGUE | Tue 08 Dec 2020 19:45 | YORK CITY | Away | 0-2 | View |
LEAGUE | Sat 12 Dec 2020 15:00 | AFC TELFORD UNTED | Home | 0-0 | View |
FA TROPHY | Tue 15 Dec 2020 13:12 | NUNEATON BOROUGH | Home | 5-1 | View |
FA Trophy 3rd Round | Sat 19 Dec 2020 15:00 | Ashton United | Away | 2-1 | View |
LEAGUE | Mon 28 Dec 2020 15:00 | ALFRETON TOWN | Away | 3-3 | View |
LEAGUE | Sat 02 Jan 2021 15:00 | BRACKLEY TOWN | Away | 1-1 | View |
LEAGUE | Tue 05 Jan 2021 19:45 | Boston United | Away | 2-2 | View |
FA TROPHY 4rd Round | Tue 19 Jan 2021 19:45 | LEAMINGTON | Away | 0-3 | View |
2019/2020 (click to view matches for this season)
Kick Off | Opponent | Location | Score | Report | |
---|---|---|---|---|---|
Friendly | Thu 11 Jul 2019 19:45 | Wellingborough Whitworths | Away | 0-1 | View |
Friendly | Sat 13 Jul 2019 15:00 | Peterborough United | Home | 1-2 | View |
Friendly | Tue 16 Jul 2019 19:45 | Bedford Town | Away | 0-1 | View |
Friendly | Thu 18 Jul 2019 19:45 | Rothwell Corinthians | Away | 1-3 | View |
Friendly | Sat 20 Jul 2019 15:00 | Northampton Town XI | Home | 1-0 | View |
Friendly | Tue 23 Jul 2019 19:45 | Barwell | Away | 3-0 | View |
Friendly | Fri 26 Jul 2019 19:45 | Oxford United XI | Home | 3-1 | View |
League | Sat 03 Aug 2019 15:00 | AFC Telford United | Home | 2-1 | View |
League | Tue 06 Aug 2019 19:45 | Kings Lynn Town | Away | 1-2 | View |
League | Sat 10 Aug 2019 15:00 | Darlington | Away | 0-3 | View |
League | Tue 13 Aug 2019 19:45 | Chester | Home | 1-1 | View |
League | Sat 17 Aug 2019 15:00 | Gateshead | Home | 1-2 | View |
League | Sat 24 Aug 2019 15:00 | Leamington | Away | 1-3 | View |
League | Mon 26 Aug 2019 15:00 | Kidderminster Harriers | Home | 3-5 | View |
League | Sat 31 Aug 2019 15:00 | Southport | Away | 1-1 | View |
League | Tue 03 Sep 2019 19:45 | Boston United | Home | 0-2 | View |
League | Sat 07 Sep 2019 15:00 | Farsley Celtic | Away | 2-3 | View |
League | Sat 14 Sep 2019 15:00 | Alfreton Town | Home | 2-1 | View |
County Cup | Tue 17 Sep 2019 19:45 | Cogenhoe United | Home | 5-1 | View |
FA Cup 2nd Qual Rd | Sat 21 Sep 2019 15:00 | Sutton Coldfield Town | Home | 1-1 | View |
FA Cup 2nd Qual Rd replay | Tue 24 Sep 2019 19:45 | Sutton Coldfield Town | Away | 1-2 | View |
League | Sat 28 Sep 2019 15:00 | Hereford | Away | 0-1 | View |
League | Sat 12 Oct 2019 15:00 | Spennymoor Town | Home | 0-2 | View |
FRIENDLY | Sat 19 Oct 2019 15:00 | STRATFORD TOWN | Home | 2-0 | View |
League | Sat 02 Nov 2019 15:00 | Bradford Park Avenue | Home | 4-0 | View |
League | Sat 09 Nov 2019 15:00 | Guiseley | Away | 2-1 | View |
League | Sat 16 Nov 2019 15:00 | Blyth Spartans | Home | 4-4 | View |
County Cup | Tue 19 Nov 2019 19:45 | Wellingborough Town | Away | 4-1 | View |
FA Trophy | Sat 23 Nov 2019 15:00 | Peterborough Sports | Away | 3-0 | View |
League | Sat 30 Nov 2019 15:00 | Gloucester City | Away | 2-2 | View |
League | Mon 02 Dec 2019 19:45 | Curzon Ashton | Away | 0-0 | View |
League | Sat 07 Dec 2019 15:00 | York City | Home | 0-0 | View |
FA Trophy 1st Round | Sat 14 Dec 2019 15:00 | FC United of Manchester | Away | 1-2 | View |
League | Sat 21 Dec 2019 15:00 | Alfreton Town | Away | 2-0 | View |
League | Sat 28 Dec 2019 15:00 | Boston United | Away | 1-2 | View |
League | Wed 01 Jan 2020 15:00 | Brackley Town | Away | 1-1 | View |
League | Sat 04 Jan 2020 15:00 | Farsley Celtic | Home | 1-0 | View |
League | Sat 25 Jan 2020 15:00 | York City | Away | 0-1 | View |
League | Tue 28 Jan 2020 19:45 | Altrincham | Home | 0-2 | View |
League | Sat 01 Feb 2020 15:00 | Curzon Ashton | Home | 0-0 | View |
County Cup semi-final | Tue 04 Feb 2020 19:45 | Brackley Town | Home | 3-0 | View |
League | Sat 08 Feb 2020 15:00 | Altrincham | Away | 1-1 | View |
League | Sat 07 Mar 2020 15:00 | Gloucester City | Home | 1-1 | View |
League | Tue 10 Mar 2020 19:45 | Hereford | Home | 0-0 | View |
League | Sat 14 Mar 2020 15:00 | AFC Telford United | Away | 1-3 | View |
2018/2019 (click to view matches for this season)
Kick Off | Opponent | Location | Score | Report | |
---|---|---|---|---|---|
Friendly | Sat 14 Jul 2018 15:00 | Wisbech Town | Away | 3-0 | View |
Friendly | Thu 19 Jul 2018 19:30 | Gresley FC | Away | 2-0 | View |
Friendly | Sat 21 Jul 2018 15:00 | Stamford AFC | Away | 0-1 | View |
Friendly | Tue 24 Jul 2018 19:45 | Coventry Sphinx | Away | 3-0 | View |
Friendly | Thu 26 Jul 2018 19:45 | Romulus | Away | 0-6 | View |
Friendly | Sat 28 Jul 2018 15:00 | Nuneaton Borough | Away | 1-3 | View |
Maunsell Cup | Tue 31 Jul 2018 19:45 | Peterborough United | Home | 0-3 | View |
NEWLANDS SHIELD | Sat 04 Aug 2018 13:30 | Bedford Town | Home | 2-0 | View |
League | Sat 11 Aug 2018 15:00 | Hitchin Town | Away | 1-0 | View |
League | Tue 14 Aug 2018 19:45 | Kings Lynn Town | Home | 2-1 | View |
League | Sat 18 Aug 2018 15:00 | Halesowen Town | Home | 2-0 | View |
League | Sat 25 Aug 2018 15:00 | Barwell | Away | 1-0 | View |
League | Mon 27 Aug 2018 15:00 | Bedworth United | Home | 5-1 | View |
League | Sat 01 Sep 2018 15:00 | Stratford Town | Away | 3-1 | View |
FA Cup 1st Qrd | Sun 09 Sep 2018 15:00 | Romford | Away | 4-1 | View |
League | Sat 15 Sep 2018 15:00 | Leiston | Home | 1-2 | View |
Northants Senior Cup | Tue 18 Sep 2018 19:45 | Cogenhoe United | Home | 1-2 | View |
FA Cup 2nd Qual Round | Sat 22 Sep 2018 15:00 | AFC Mansfield | Home | 2-1 | View |
League | Sat 29 Sep 2018 15:00 | Alvechurch | Away | 3-1 | View |
League Cup 1st Round | Tue 02 Oct 2018 19:45 | Banbury United | Away | 3-2 | View |
FA Cup 3rd Qual Round | Sat 06 Oct 2018 15:00 | Hednesford Town | Home | 4-0 | View |
League | Sat 13 Oct 2018 15:00 | St Neots Town | Away | 3-0 | View |
League | Tue 16 Oct 2018 19:45 | Tamworth | Away | 0-0 | View |
FA Cup 4th Qual Round | Sat 20 Oct 2018 15:00 | Aldershot Town | Away | 0-2 | View |
FA Trophy 1st Qual | Sat 27 Oct 2018 15:00 | Stourbridge | Home | 2-0 | View |
League | Sat 03 Nov 2018 15:00 | Needham Market | Away | 3-0 | View |
League Cup 2nd Round | Tue 06 Nov 2018 19:45 | Kings Lynn Town | Home | 5-1 | View |
FA Trophy 2nd Qual | Sat 10 Nov 2018 15:00 | Stamford AFC | Away | 0-1 | View |
League | Sat 17 Nov 2018 15:00 | Royston Town | Away | 1-0 | View |
League | Tue 20 Nov 2018 19:45 | Stourbridge | Home | 4-2 | View |
League | Sat 24 Nov 2018 15:00 | Rushall Olympic | Away | 1-0 | View |
League | Tue 27 Nov 2018 19:45 | Redditch United | Home | 4-4 | View |
League | Sat 01 Dec 2018 15:00 | St Ives Town | Home | 0-3 | View |
League Cup 3rd Round | Tue 04 Dec 2018 19:45 | Barwell | Home | 1-1 | View |
League | Sat 08 Dec 2018 15:00 | Lowestoft Town | Home | 3-0 | View |
League | Sat 15 Dec 2018 15:00 | Banbury United | Away | 1-4 | View |
League | Sat 22 Dec 2018 15:00 | Hitchin Town | Home | 5-0 | View |
League | Wed 26 Dec 2018 13:00 | Bedworth United | Away | 2-1 | View |
League | Sat 29 Dec 2018 15:00 | Kings Lynn Town | Away | 0-0 | View |
League | Tue 01 Jan 2019 15:00 | AFC Rushden & Diamonds | Home | 2-1 | View |
League | Sat 05 Jan 2019 15:00 | Tamworth | Home | 2-1 | View |
League Cup 4th Round | Tue 08 Jan 2019 19:45 | Stratford Town | Away | 3-3 | View |
League | Sat 12 Jan 2019 15:00 | Coalville Town | Away | 2-2 | View |
League | Tue 15 Jan 2019 19:45 | Biggleswade Town | Home | 2-3 | View |
League | Sat 19 Jan 2019 15:00 | Royston Town | Home | 1-0 | View |
League | Sat 26 Jan 2019 15:00 | Stourbridge | Away | 2-1 | View |
League | Sat 02 Feb 2019 15:00 | Needham Market | Home | 3-2 | View |
League | Sat 09 Feb 2019 15:00 | Redditch United | Away | 4-1 | View |
League | Sat 16 Feb 2019 15:00 | St Ives Town | Away | 2-1 | View |
League | Sat 23 Feb 2019 15:00 | Rushall Olympic | Home | 2-1 | View |
League | Sat 02 Mar 2019 15:00 | Lowestoft Town | Away | 1-0 | View |
League | Tue 05 Mar 2019 19:45 | Coalville Town | Home | 2-3 | View |
League | Sat 09 Mar 2019 15:00 | Banbury United | Home | 3-0 | View |
League | Sat 16 Mar 2019 15:00 | Biggleswade Town | Away | 0-1 | View |
League | Sat 23 Mar 2019 15:00 | St Neots Town | Home | 2-0 | View |
League | Sat 30 Mar 2019 15:00 | Leiston | Away | 1-0 | View |
League | Sat 06 Apr 2019 15:00 | Alvechurch | Home | 1-2 | View |
League | Sat 13 Apr 2019 15:00 | Halesowen Town | Away | 1-0 | View |
League | Sat 20 Apr 2019 15:00 | Barwell | Home | 0-1 | View |
League | Mon 22 Apr 2019 15:00 | AFC Rushden & Diamonds | Away | 1-0 | View |
League | Sat 27 Apr 2019 15:00 | Stratford Town | Home | 5-1 | View |
Champs Shield | Sat 04 May 2019 15:00 | Weymouth | Home | 1-1 | View |
2017/2018 (click to view matches for this season)
Kick Off | Opponent | Location | Score | Report | |
---|---|---|---|---|---|
Friendly | Tue 18 Jul 2017 19:45 | Brackley Town | Away | 2-2 | View |
Friendly | Thu 20 Jul 2017 19:45 | Bugbrooke St Michaels | Away | View | |
Maunsell Cup | Sat 22 Jul 2017 15:00 | Northampton Town | Home | 1-1 | View |
Friendly | Tue 25 Jul 2017 19:45 | Barwell FC | Home | 0-3 | View |
Friendly | Thu 27 Jul 2017 19:45 | Coalville Town | Away | 2-1 | View |
Friendly | Tue 01 Aug 2017 19:45 | Spalding United | Away | 3-0 | View |
Friendly | Sat 05 Aug 2017 15:00 | Rushall Olympic | Away | 5-0 | View |
League | Sat 12 Aug 2017 15:00 | Slough Town | Away | 2-1 | View |
League | Tue 15 Aug 2017 19:45 | Redditch United | Home | 1-0 | View |
League | Sat 19 Aug 2017 15:00 | Basingstoke Town | Home | 3-0 | View |
League | Sat 26 Aug 2017 15:00 | Kings Langley | Away | 5-2 | View |
League | Mon 28 Aug 2017 15:00 | St Neots Town | Home | 3-0 | View |
F A Cup | Sun 03 Sep 2017 14:00 | Romulus FC | Away | 3-0 | View |
League | Sat 09 Sep 2017 15:00 | Weymouth | Away | 1-3 | View |
League | Tue 12 Sep 2017 19:45 | St Ives Town | Away | 4-3 | View |
FA Cup 2Q Rd | Sat 16 Sep 2017 15:00 | Kidsgrove Athletic | Home | 2-0 | View |
County Senior Cup | Tue 19 Sep 2017 17:45 | Desborough Town | Home | 2-1 | View |
League | Sat 23 Sep 2017 15:00 | Chesham United | Home | 3-1 | View |
League | Tue 26 Sep 2017 19:45 | Banbury United | Home | 3-0 | View |
FA Cup 3Q Rd | Sat 30 Sep 2017 15:00 | Basford United | Away | 3-2 | View |
League Cup | Tue 03 Oct 2017 19:45 | Bedford Town | Away | 4-2 | View |
League | Sat 07 Oct 2017 15:00 | Merthyr Town | Home | 5-0 | View |
League | Tue 10 Oct 2017 19:45 | Biggleswade Town | Away | 0-0 | View |
F A Cup | Sat 14 Oct 2017 15:00 | Nantwich Town | Away | 1-1 | View |
FA Cup 4Q Rd Replay | Tue 17 Oct 2017 07:45 | Nantwich Town | Home | 0-1 | View |
League | Sat 21 Oct 2017 15:00 | Slough Town | Home | 0-0 | View |
League | Tue 24 Oct 2017 19:45 | Redditch United | Away | 0-0 | View |
FA Trophy | Sat 28 Oct 2017 15:00 | Leek Town | Away | 2-3 | View |
League | Tue 31 Oct 2017 19:45 | Bishops Stortford | Away | 2-0 | View |
League | Sat 04 Nov 2017 15:00 | Farnborough | Away | 4-3 | View |
League Cup | Tue 14 Nov 2017 19:45 | AFC Rushden & Diamonds | Away | 2-3 | View |
League | Sat 18 Nov 2017 15:00 | Dorchester Town | Away | 1-4 | View |
Hillier Cup | Tue 21 Nov 2017 19:45 | Daventry Town | Away | 6-1 | View |
League | Sat 25 Nov 2017 15:00 | Gosport Borough | Home | 2-0 | View |
League | Tue 28 Nov 2017 19:45 | Banbury United | Away | 1-1 | View |
League | Sat 02 Dec 2017 15:00 | Frome Town | Away | 2-2 | View |
League | Tue 05 Dec 2017 19:45 | St Ives | Home | 4-1 | View |
League | Sat 09 Dec 2017 15:00 | Stratford Town | Home | 2-0 | View |
League | Sat 16 Dec 2017 15:00 | Hitchin Town | Away | 0-0 | View |
League | Tue 19 Dec 2017 19:45 | Hereford | Home | 1-3 | View |
League | Sat 23 Dec 2017 15:00 | Dunstable Town | Home | 6-0 | View |
League | Tue 26 Dec 2017 13:00 | St Neots Town | Away | 4-2 | View |
League | Mon 01 Jan 2018 15:00 | Kings Lynn Town | Home | 1-0 | View |
League | Sat 06 Jan 2018 15:00 | Basingstoke Town | Away | 2-3 | View |
League | Sat 13 Jan 2018 15:00 | Kings Langley | Home | 1-1 | View |
League | Sat 20 Jan 2018 15:00 | Merthyr Town | Away | 4-2 | View |
League | Sat 27 Jan 2018 15:00 | Biggleswade Town | Home | 3-1 | View |
League | Sat 03 Feb 2018 15:00 | Royston Town | Away | 3-4 | View |
Hillier Cup | Tue 06 Feb 2018 19:45 | AFC Rushden and Diamonds | Home | 3-3 | View |
League | Sat 17 Feb 2018 15:00 | Bishops Stortford | Home | 6-0 | View |
League | Tue 20 Feb 2018 19:45 | Tiverton Town | Away | 3-0 | View |
League | Sat 24 Feb 2018 15:00 | Chesham United | Away | 0-2 | View |
League | Sat 17 Mar 2018 15:00 | Stratford Town | Away | 4-0 | View |
League | Tue 20 Mar 2018 19:45 | Royston Town | Home | 4-1 | View |
League | Sat 24 Mar 2018 15:00 | Frome Town | Home | 3-0 | View |
League | Tue 27 Mar 2018 19:45 | Dorchester Town | Home | 4-3 | View |
League | Sat 07 Apr 2018 15:00 | Dunstable Town | Away | 2-1 | View |
League | Thu 12 Apr 2018 19:45 | Kings Lynn Town | Away | 1-2 | View |
League | Sat 14 Apr 2018 15:00 | Hitchin Town | Home | 4-1 | View |
League | Tue 17 Apr 2018 19:45 | Gosport Borough | Away | 7-0 | View |
League | Thu 19 Apr 2018 19:45 | Weymouth | Home | 2-0 | View |
