Match Report - Desborough Town
Match Report
Kettering Goal Scorers:
- Nathan Bobowicz
- Rafa Garcia
- Niall Duffy x2
- Branko Djujic
- Adam Moussl
Kettering Town FC Captain: |
|
---|---|
1 | Harry Oldham |
2 | Connor Woulahan |
3 | Rafa Garcia |
4 | Branko Djujic |
5 | Ryan Archer |
6 | Charlie Marshall |
7 | Adam Moussi |
8 | Dethanial Western |
9 | Kieren Westbury |
10 | Niall Duffy |
11 | Nathan Bobowicz |
12 | Nathan Weekes |
Desborough Town Captain: |
|
---|---|
1 |