With the roar of the Poppies faithful after the full time whistle following the hard fought 0-2 away win at Leiston still ringing in our ears, the excitement is tangible for the next game in the Southern League Premier Central at home against St Ives later today.
Two goals and a clean sheet was the result of a resilient performance at Victory Road on Saturday and the Poppies will need a repeat against St Ives if they are to capitalise on our games in hand on the league contenders. With only 11 games left, 5 away and 6 at home and a potential 33 points at stake, the Alvechurch game is the first of a double header as we play them again on 18 March. At the top of the league, Bedford Town won 1-0 at home to Alvechurch following the award of a penalty in the 92th minute, AFC Telford were held to a 2-2 draw away at our opponents on Saturday St Ives, Stratford were held 1-1 at home to Hitchin and Halesowen managed to defeat Biggleswade Town away 0-1 with a goal in the 90th minute. There are only five points separating the top five. It’s all set up for a great game tonight.
Alvechurch meanwhile, visit Latimer Park having not lost in their previous three games before Saturday’s defeat to the league leaders with two draws (Banbury 0-0 away; Halesowen away 2-2); two losses (Bedford 1-0, St Ives 2-1) and two wins (Bishop’s Stortford 1-0; 3-1 AFC Telford) scoring eight goals conceding six.
‘The Church’, under the managership of Tim Flowers, lie in a respectable 12th place in the league. In the last six game league overall form guide, they are 14th in all games, home 9th place (having picked up twelve points from a possible 18) and 11th in the away form league (six points from six games).
In contrast, nine places and sixteen points separate the two teams, KTFC, with three wins in the last six games (0-2 Leiston; 1-3 Stourbridge; and 3-0 Barwell;) together with losses away at Banbury 1-0 and Bedford 1-3, and a draw versus Halesowen Town 0-0, climbed to third place in the league. The Poppies sit 5th in the overall form guide have attaining 10 points from a possible 18 (7th place for home form (13 from 18 points) and 5th position for away matches (9 points out of 18). We have a good record against ‘The Church’ nevertheless its going be a tough game. COYP!




ALVECHURCH
Season V Comp F-A Att: Poppies Scorers
2018-19 H ESLSPC 1-2 1567 Stanley
A ESLSPC 3-1 359 Hoenes.2, Towers
2023-24 H PISLPC 2-0 783 Yussuf.2
A PISLPC 1-1 321 Miller
POPPIES WINS:Â Â 2Â GOALS FOR:Â 7
THE CHURCH WINS:Â Â Â 1Â Â Â Â Â Â Â Â Â Â GOALS AGAINST:Â Â Â Â Â 4 DRAWSÂ Â Â Â Â Â Â Â Â Â 1
Played for both clubs (10)
Goalkeepers
Steve Stott, Nick Wright, Orrin Pendley, Michael McGrath, Kyle Perry, Khaellem Bailey-Nicholls, Dan Jezeph, Kobe Chong, Kemy Agustien, Omari Sterling-James.
ALVECHURCH
Manager Tim Flowers
Ground Lye Meadow
Position in League 12th – 41pts from 29 games
Leading League scorer (6) Dylan Allen-Hadley
Form last 5 Overall LDDWL
Form last 5 away LDDLW
Form last 5 home WLWWL
Date | Comp | Opposition | R | F-A | Att | Goalscorers | |
Aug | 10 | PISLPC | Bishop’s Stortford | L | 1-2 | Sterling-James | |
Aug | 13 | PISLPC | Harborough Town | D | 1-1 | 329 | Willis (p) |
Aug | 17 | PISLPC | Biggleswade Town | W | 2-1 | 258 | Sweeney.2 |
Aug | 24 | PISLPC | Royston Town | W | 2-0 | Wakefield, Barnet | |
Aug | 26 | PISLPC | Banbury United | L | 0-1 | 502 | |
Aug | 31 | FAC1Q | Anstey Nomads | L | 1-3 | Allen-Hadley | |
Sep | 6 | PISLPC | Hitchin Town | W | 1-0 | Sweeney | |
Sep | 9 | PISLPC | Redditch United | W | 1-0 | Allen-Hadley | |
Sep | 14 | PISLPC | Halesowen Town | W | 1-0 | 704 | Shaw |
Sep | 21 | PISLPC | Stamford AFC | L | 0-1 | 287 | |
Sep | 28 | PISLPC | Stourbridge | L | 1-2 | 559 | Sweeney |
Oct | 5 | FAT3Q | Spalding United | W | 2-1 | Solademi, Sullivan | |
Oct | 15 | PISLPC | AFC Telford United | D | 1-1 | Dyer | |
Oct | 19 | PISLPC | St Ives Town | L | 0-1 | 350 | |
Oct | 26 | FAT1 | Stourbridge | W | 1-0 | Dyer | |
Nov | 2 | PISLPC | AFC Sudbury | L | 0-1 | ||
Nov | 9 | PISLPC | Barwell | L | 3-5 | Wragg, Barnett, Reka | |
Nov | 12 | PISLPC | Leiston | L | 1-2 | Batchelor | |
Nov | 16 | FAT2 | Chasetown | D | 0-0* | 328 | |
Nov | 23 | PISLPC | Bedford Town | W | 1-0 | 186 | Crowther |
Nov | 30 | PISLPC | Bromsgrove Sporting | W | 2-0 | Pearce, Wragg | |
Dec | 7 | FAT3 | Boston United | L | 0-1 | ||
Dec | 14 | PISLPC | Spalding United | L | 0-1 | 209 | |
Dec | 21 | PISLPC | Harborough Town | W | 1-0 | Willock | |
Dec | 26 | PISLPC | Stratford Town | L | 1-2 | 480 | Willock |
Dec | 28 | PISLPC | Biggleswade Town | D | 1-1 | Willis | |
Jan | 14 | PISLPC | Lowestoft Town | W | 4-0 | Allen-Hadley, Willis, Pearce, Crowther | |
Jan | 18 | PISLPC | Barwell | W | 3-2 | 245 | Allen-Hadley.2 (1p), Stretton |
Jan | 25 | PISLPC | AFC Telford United | W | 3-1 | 480 | Allen-Hadley.2 (1p), Willis |
Feb | 1 | PISLPC | St Ives Town | L | 1-2 | Dyer | |
Feb | 4 | PISLPC | Bishop’s Stortford | W | 1-0 | 177 | Stretton |
Feb | 15 | PISLPC | Halesowen Town | D | 2-2 | Sweeney, Pearce | |
Feb | 18 | PISLPC | Banbury United | D | 0-0 | ||
Mar | 1 | PISLPC | Bedford Town | L | 0-1 |
TONIGHT’S FIXTURES: 04:03:25
Stamford AFC v Redditch United
As of 25:02:25 | P | W | D | L | F | A | GD | PTS | Player | GLS | |
1 | Bedford Town | 33 | 18 | 5 | 10 | 61 | 52 | 9 | 59 | Lobjoit | 20 |
2 | AFC Telford United | 32 | 16 | 10 | 6 | 63 | 52 | 11 | 58 | Stensen | 23 |
3 | Stratford Town | 32 | 16 | 8 | 8 | 47 | 34 | 19 | 56 | Lafferty | 9 |
4 | KETTERING TOWN | 30 | 16 | 6 | 8 | 56 | 34 | 22 | 54 | Edwards | 11/13* |
5 | Halesowen Town | 32 | 16 | 6 | 10 | 51 | 40 | 11 | 54 | Donnelly | 20 |
6 | Leiston | 31 | 14 | 9 | 8 | 45 | 40 | 5 | 51 | Loza | 17 |
7 | Stamford AFC | 31 | 15 | 5 | 11 | 40 | 36 | 4 | 50 | Duffy | 10 |
8 | Harborough Town | 31 | 14 | 7 | 10 | 43 | 33 | 10 | 49 | Stephens | 12 |
INFO
Due to postponements this is the first meeting of the season and only our 5th time in or history.
This is the second time this season we have faced opposing manager Tim Flowers, he was in charge of Redditch Utd when we beat them 3-1 at LP in early November.
Luca Miller scored his first ever goal for the Poppies last season at Alvechurch.