The Yeltz are the first home match opponents for The Poppies in 2025 and it comes on the heels of a 1-2 defeat in the corresponding fixture at the start of the season.
Halesowen have had a challenging December 2024 visiting Latimer Park on the back of three straight losses (0-2 AFC Telford, 1-3 Bedford Town, 0-2 Bromsgrove) and only four wins in their last ten games. Nevertheless, the Yeltz are in fourth place in the Southern Premier Central League five points behind KTFC with the latter having a game in hand.
The Poppies meanwhile, who have not kept a clean sheet since October 22 with the 2-0 win over Stourbridge, are seeking to secure another home win following a recent spate of frustrating draws and a New Year’s Day defeat away to Harborough Town FC 2-1.
Even with the dip in form for both teams, recent results elsewhere in the league mean that both teams are still in contention for top spot and potential promotion so all to play for on Saturday. Enjoy the game. COYP!
HEAD 2 HEAD
Season V Comp F-A Att: Poppies Scorers
1946-47 H BDL 0-1 3014
A BDL 2-5 Burt, Burgess
1947-48 H BDL 4-2 4046 Henley.3, Woolhead
A BDL 4-1 Lawrence, Strathie, Henley, Own goal
1948-49 H BDL 2-0 Mitchell.2
A BDL 0-4
1949-50 H BDL 2-3 1172 Puplett, Woolhead
A BDL 2-3 1000 Puplett, Woolhead
2018-19 H ESLSPC 2-0 628 Kelly, Solkhon
A ESLSPC 1-0 938 Hoenes
2023-24 H PISLPC 2-2 905 Mellors-Blair, Jarvis
A PISLPC 2-1 1051 Lewthwaite, Bennett
2024-25 A PISLPC 1-2 1216 Jarvis
POPPIES WINS: 6 GOALS FOR: 24
YELTZ WINS: 6 GOALS AGAINST: 24 DRAWS 1
Most goals in a game for the Poppies v Halesowen Town (3)
Burt Henley (1947-48)
Played for both clubs (46)
Goalkeepers
Zema Abbey, Mick Martin, Mark Osborn, Nick Bussey, Darren Caskey, Dean Brennan, Jermaine Palmer, Mark Danks, Matt Lewis, Mick Shearer, Nathan Smith, Stephan Morley, Chris Taylor, Leroy May, Serge Makofo, Jean Black, Daryl Taylor, Gary Hateley, Andy Quy, Kevin Spencer, Liam McDonald, Bryan Small, Nathan Peprah, Daniel Thompson, David Perpetuni, Andy Hall, Dwayne Lee, Nicky Eaden, Patrick Peters, Dan Thompson, Lee Fowler, Henry Eze, Iyseden Christie, Nicholas Wright, Jack Kelly, Exodus Geohaghon, Spencer Weir-Daley, Matthew Barnes-Homer, Mike McGrath, Khaellem Bailey-Nicholls, Calum Flannagan, Liam Daly, Cameron Gregory, Kemy Agustien, George Forsyth, Adi Yussuf.
THE YELTZ SO FAR….
Date | Comp | Opposition | R | F-A | Att | Goalscorers | |
Aug | 10 | PISLPC | Kettering Town | W | 2-1 | 1216 | Flanagan (p), Manning |
Aug | 12 | PISLPC | Redditch United | D | 2-2 | Wynter, Donnelly | |
Aug | 17 | PISLPC | Bedford Town | L | 1-4 | 902 | Yussuf |
Aug | 24 | PISLPC | St Ives Town | W | 1-0 | 749 | Tee |
Aug | 26 | PISLPC | Bromsgrove Sporting | W | 2-1 | Donnelly, Kelly | |
Aug | 31 | FAC1Q | Redditch United | L | 2-3 | Donnelly.2 | |
Sep | 6 | PISLPC | Leiston | D | 1-1 | 1203 | Lokeba |
Sep | 10 | PISLPC | Banbury United | W | 1-0 | Boothe | |
Sep | 14 | PISLPC | Alvechurch | L | 0-1 | ||
Sep | 21 | PISLPC | Hitchin Town | L | 0-4 | 716 | |
Sep | 24 | PISLPC | Harborough Town | W | 1-0 | 619 | Donnelly |
Sep | 28 | PISLPC | Stratford Town | L | 2-3 | 1001 | Tee, Donnelly |
Oct | 5 | FAT3Q | Redditch United | W | 3-0 | Donnelly, Manning, Ponticelli | |
Oct | 19 | PISLPC | Bishop’s Stortford | W | 2-1 | Donnelly.2 | |
Oct | 26 | FAT1 | Congleton Town | W | 4-1 | 808 | Tee, Ceesay, Manning, Ponticelli (p) |
Nov | 2 | PISLPC | Spalding United | W | 2-1 | 1035 | Ponticelli, Donnelly |
Nov | 5 | PISLPC | Lowestoft Town | W | 5-0 | Donnelly.3, Ponticelli, Tee | |
Nov | 9 | PISLPC | AFC Sudbury | W | 3-1 | 1021 | Ponticelli.2, Donnelly |
Nov | 16 | FAT2 | Kidderminster H | L | 1-2 | ||
Nov | 23 | PISLPC | Biggleswade Town | W | 3-1 | 703 | Donnelly, Ponticelli. Tee (p) |
Nov | 30 | PISLPC | Stourbridge | D | 2-2 | Donnelly.2 | |
Dec | 10 | PISLPC | Royston Town | L | 0-1 | ||
Dec | 14 | PISLPC | Barwell | W | 5-0 | Wynter.2, Donnelly, Cessay, Tee | |
Dec | 21 | PISLPC | Redditch United | W | 2-1 | 1259 | Wollacott, Tee |
Dec | 26 | PISLPC | AFC Telford United | L | 0-2 | ||
Dec | 28 | PISLPC | Bedford Town | L | 1-3 | Tee | |
Jan | 1 | PISLPC | Bromsgrove Sporting | L | 0-2 | 1503 |
HALESOWEN TOWN – THE LAST 5 SEASONS
LEAG P W D L F A PTS POS
2023-24 PISLPC 40 18 8 14 54 50 62 8th
2022-23 PINPLM 38 24 6 8 80 40 78 2nd
2021-22 PINPLM 38 25 8 5 92 39 83 3rd
2020-21* PISLD1C 7 3 2 2 20 10 11 7th
2019-20* BVSLD1C 27 20 3 4 72 19 63 2nd
* Season null & void – Covid-19