Playoff place secured.
We have been here before.
And won.
Who can forget last season’s Play-Off Semi-Final victory against Harborough Town?
To get here at all given the exciting, exilerating and emotional season we have had, in some respects we are winners already.
However, we have won nothing as yet.
90+ minutes will define our season.
We’ve beaten The Pirates twice in the league.
Today is a one-off game.
We need your support.
We have earned the right to dare to dream.
Let’s go.
And win.
COYP!
Kettering Town secured their playoff place with a 0-1 away victory at league newcomers Bury Town who had not yet packed their bags for the beach in a keenly contested last game of the season. Despite wins for Halesowen Town
The Pirates had a comfortable 1-3 away win on Saturday against mid table Bromsgrove Sporting having already secured third place last week. Real Bedford have only lost twice in their past ten matches and have been in the top five since the turn of the year. In their past five games The Pirates have achieved four wins (1-3 versus Bromsgrove; 3-2 against Alvechurch; 1-4 away at Redditch United and 4-0 against Bishop’s Stortford) and a single defeat (0-1 at home to Leiston). These results leave Real Bedford, managed by Rob Sinclair, with a third place finish on eighty-one points with nine points separating the teams. In the form league, The Pirates are top over the past five games taking twelve points from a possible fifteen and in the comparative home standings, reside in sixth place taking twenty-one points from twenty-one games.
Saturday’s win continues KTFC’s positive form having lost only twice in their last eighteen games and in our last five matches achieved two wins (0-1 at Bury Town and 2-1 at home against Worcester City) together with two draws (1-1 at home to Redditch United and 0-0 versus Halesowen Town) and a 0-2 defeat away to Stratford Town scoring four and conceding four.
Kettering are twelfth in the form league, taking eight points from a possible fifteen in our past five matches and are fourth in the overall away table with thirty-three points from twenty-one games. With a number of minor injuries from Saturday’s game, The Poppies are expected to have the squad available for today’s critical game.
Last time out, the Poppies defeated the Pirates at Ledger Park 0-2 with goals from Lobjoit and Lewis which replicated the win at Latimer Park in April where goals from Eddie Panter and Will Van Lier secured a 2-1 victory.
Two teams in good form after great run-in performances. Real Bedford have home advantage and go into the semi-final having strong momentum following their recent winning streak. Josh Allen is their leading goals scorer with twenty-nine to date and will be a serious threat. Nevertheless, this is a one off game and the Poppies will have to be laser focussed to manage a well organised and disciplined Real side. The Pirates will not relish playing the Poppies and whilst we may not be expecting a PSG vs Bayern Munich 5-4 outcome, it will be a tight and tense affair.
So, let’s get behind Liam and the team for this season’s defining match.
Good luck to Spalding United and Halesowen Town in the other semi-final today.
Enjoy the game.
REAL BEDFORD
Season V Comp F-A Att: Poppies Scorers
2024-25 A Friendly 2-2 203 Hart, (Trialist – Sherif)
2025-26 H PISLPC 2-1 1439 Van Lier, Panter (p)
A PISLPC 2-0 1084 Lobjoit, Lewis
Played for both clubs (1)
Sam Cartwright.
Real Bedford players sent off v Kettering Town (1)
Archie Jones 23:08:25 (a)
REAL BEFORD – THE LAST 4 SEASONS
LEAGUE P W D L F A PTS POS
2025-26 PISLPC 42 24 9 9 84 47 81 3rd
2024-25 PISLD1C 40 33 5 2 129 33 104 1st
2023-24 SSMLP 36 28 7 1 117 24 91 1st
2022-23 SSML1 38 32 3 3 123 29 99 1st
REAL BEDFORD
Manager Rob Sinclair
Ground Ledger Stadium
Nickname The Pirates
Position in League 3rd – 81 points
Top League scorer 28 – Josh Allen
FORM LAST 5
POPPIES LWWDW 10pts
POPPIES (AWAY) DWWLW 10pts
Pirates WWLWW 12pts
Pirates (home) DWWLW 10pts
REAL BEDFORD – RESULTS
| Date | Comp | Opposition | R | F-A | Att | Goalscorers | ||||||
| Aug | 9 | PISLPC | Spalding United | W | 2-1 | 523 | Evans.2 | |||||
| Aug | 12 | PISLPC | Needham Market | D | 0-0 | |||||||
| Aug | 16 | PISLPC | Halesowen Town | L | 2-3 | Evans, Stevens | ||||||
| Aug | 23 | PISLPC | Kettering Town | L | 0-2 | 1084 | ||||||
| Aug | 25 | PISLPC | St Ives Town | D | 0-0 | |||||||
| Aug | 31 | FAC1Q | Bishop’s Stortford | D | 1-1 | 290 | Allen | |||||
| Sep | 2 | FAC1QR | Bishop’s Stortford | L | 0-1 | |||||||
| Sep | 6 | PISLPC | Redditch United | L | 0-2 | 526 | ||||||
| Sep | 9 | PISLPC | Bury Town | W | 2-0 | 268 | Evans, Setchell | |||||
| Sep | 20 | PISLPC | Worcester City | W | 3-1 | Allen, Hilliard, Jones | ||||||
| Sep | 23 | PISLPC | Banbury United | W | 4-1 | Setchell, Allen.3 | ||||||
| Oct | 4 | FAT3Q | Stamford AFC | W | 3-1 | 278 | Jones, Allen, Stevens | |||||
| Oct | 11 | PISLPC | Barwell | D | 2-2 | 330 | Jones, Allen | |||||
| Oct | 18 | PISLPC | Royston Town | W | 2-0 | 386 | Allen.2 | |||||
| Oct | 21 | PISLPC | Stourbridge | W | 3-1 | 212 | Jones, Setchell, Evans | |||||
| Oct | 25 | FAT1 | Ashford United | W | 3-2 | |||||||
| Nov | 1 | PISLPC | Stratford Town | W | 3-2 | Simmons, Tee, Allen | ||||||
| Nov | 8 | PISLPC | Stamford AFC | W | 3-1 | Jones, Allen, Tee | ||||||
| Nov | 15 | FAT2 | Alvechurch | D | 1-1* | Stevens | ||||||
| Nov | 18 | PISLPC | Bury Town | W | 1-0 | Tee | ||||||
| Nov | 22 | PISLPC | Quorn | D | 1-1 | 492 | Stevens | |||||
| Nov | 25 | PISLPC | Banbury United | W | 3-1 | 362 | Stevens, Allen, Cartwright | |||||
| Nov | 29 | PISLPC | Leiston | L | 0-1 | |||||||
| Dec | 20 | PISLPC | Spalding United | D | 3-3 | Allen, Richardson Stevens | ||||||
| Dec | 27 | PISLPC | St Ives Town | L | 1-3 | 562 | Allen | |||||
| Jan | 13 | PISLPC | AFC Sudbury | W | 3-1 | Allen, Setchell, Jones | ||||||
| Jan | 17 | PISLPC | Barwell | W | 2-0 | Jones, Allen | ||||||
| Jan | 20 | PISLPC | Bromsgrove Sporting | W | 2-0 | 209 | Allen, Stevens | |||||
| Jan | 31 | PISLPC | AFC Sudbury | W | 4-1 | 312 | Ward, Stechell, Stevens, Allen (p) | |||||
| Feb | 7 | PISLPC | Royston Town | W | 2-1 | Allen, Setchell | ||||||
| Feb | 14 | PISLPC | Stratford Town | W | 1-0 | 283 | Tee | |||||
| Feb | 17 | PISLPC | Bishop’s Stortford | W | 5-0 | Stevens.3, Richardson, Hitchcock | ||||||
| Feb | 21 | PISLPC | Stourbridge | L | 1-2 | Hitchcock | ||||||
| Feb | 23 | PISLPC | Alvechurch | W | 4-3 | Stevens, Allen, Tee, Hitchcock | ||||||
| Mar | 3 | PISLPC | Needham Market | W | 2-1 | 182 | Allen.2 | |||||
| Mar | 7 | PISLPC | Quorn | L | 0-1 | |||||||
| Mar | 14 | PISLPC | Harborough Town | D | 1-1 | Stevens | ||||||
| Mar | 17 | PISLPC | Worcester City | D | 0-0 | 218 | ||||||
| Mar | 21 | PISLPC | Stamford AFC | W | 3-0 | 392 | Allen, Setchell, Weyman | |||||
| Mar | 24 | PISLPC | Harborough Town | D | 2-2 | Jones, Allen | ||||||
| Mar | 28 | PISLPC | Halesowen Town | W | 2-1 | 1133 | Setchell, Morrell | |||||
| Apr | 3 | PISLPC | Kettering Town | L | 1-2 | Stevens | ||||||
| Apr | 6 | PISLPC | Bishop’s Stortford | W | 4-0 | 526 | Allen.2, Tee, Gray | |||||
| Apr | 11 | PISLPC | Redditch United | W | 4-1 | Allen, Stevens.2, Morrell | ||||||
| Apr | 14 | PISLPC | Leiston | L | 0-1 | 186 | ||||||
| Apr | 19 | PISLPC | Alvechurch | W | 3-2 | 512 | Allen.2, Stevens | |||||
| Apr | 25 | PISLPC | Bromsgrove Sporting | W | 3-1 | Allen, Setchell, Jones | ||||||
| * Lost on penalties | ||||||||||||




